Рефераты

Анализ эффективности вложений денежных средств в РКО

|10.01.97 |22001 |99,009 |

|10.01.97 |22002 |95,907 |

|10.01.97 |22003 |92,999 |

|10.01.97 |22004 |90,773 |

|10.01.97 |22005 |88,050 |

|10.01.97 |22006 |86,316 |

|13.01.97 |21019 |97,245 |

|13.01.97 |21020 |93,147 |

|13.01.97 |22001 |99,176 |

|13.01.97 |22002 |96,648 |

|13.01.97 |22003 |94,013 |

|13.01.97 |22004 |93,042 |

|13.01.97 |22005 |89,735 |

|13.01.97 |22006 |90,704 |

|14.01.97 |21019 |97,670 |

|14.01.97 |21020 |93,335 |

|14.01.97 |22001 |99,343 |

|14.01.97 |22002 |96,617 |

|14.01.97 |22003 |94,127 |

|14.01.97 |22004 |92,800 |

|14.01.97 |22005 |90,000 |

|14.01.97 |22006 |86,999 |

|15.01.97 |21019 |97,693 |

|15.01.97 |21020 |93,354 |

|15.01.97 |22001 |99,621 |

|15.01.97 |22002 |96,500 |

|15.01.97 |22003 |94,369 |

|15.01.97 |22004 |91,988 |

|15.01.97 |22005 |89,289 |

|15.01.97 |22006 |88,008 |

|16.01.97 |21019 |97,685 |

|16.01.97 |21020 |92,831 |

|16.01.97 |22001 |99,634 |

|16.01.97 |22002 |96,500 |

|16.01.97 |22003 |94,325 |

|16.01.97 |22004 |91,525 |

|16.01.97 |22005 |89,500 |

|16.01.97 |22006 |87,936 |

|17.01.97 |21019 |97,413 |

|17.01.97 |21020 |92,541 |

|17.01.97 |22001 |99,680 |

|17.01.97 |22002 |96,544 |

|17.01.97 |22003 |92,338 |

|17.01.97 |22004 |91,715 |

|17.01.97 |22005 |89,000 |

|17.01.97 |22006 |87,373 |

|20.01.97 |21019 |97,650 |

|20.01.97 |21020 |92,538 |

|20.01.97 |22001 |99,826 |

|20.01.97 |22002 |95,996 |

|20.01.97 |22003 |93,943 |

|20.01.97 |22004 |91,855 |

|20.01.97 |22005 |87,862 |

|20.01.97 |22006 |87,631 |

|21.01.97 |21019 |97,557 |

|21.01.97 |21020 |92,463 |

|21.01.97 |22001 |99,801 |

|21.01.97 |22002 |96,402 |

|21.01.97 |22003 |94,097 |

|21.01.97 |22004 |91,114 |

|21.01.97 |22005 |88,438 |

|21.01.97 |22006 |86,820 |

|22.01.97 |21019 |97,691 |

|22.01.97 |21020 |92,509 |

|22.01.97 |22001 |99,861 |

|22.01.97 |22002 |96,990 |

|22.01.97 |22003 |94,097 |

|22.01.97 |22004 |91,349 |

|22.01.97 |22005 |88,389 |

|22.01.97 |22006 |86,710 |

|23.01.97 |22001 |100,000 |

|23.01.97 |22006 |86,597 |

|24.01.97 |21019 |98,164 |

|24.01.97 |21020 |92,854 |

|24.01.97 |22002 |96,740 |

|24.01.97 |22003 |94,233 |

|24.01.97 |22004 |91,920 |

|24.01.97 |22005 |89,055 |

|24.01.97 |22006 |87,196 |

|27.01.97 |21019 |98,620 |

|27.01.97 |21020 |93,200 |

|27.01.97 |22002 |97,327 |

|27.01.97 |22003 |94,658 |

|27.01.97 |22004 |92,081 |

|27.01.97 |22005 |89,153 |

|27.01.97 |22006 |87,163 |

|28.01.97 |21019 |98,681 |

|28.01.97 |21020 |93,369 |

|28.01.97 |22002 |97,412 |

|28.01.97 |22003 |94,732 |

|28.01.97 |22004 |92,486 |

|28.01.97 |22005 |89,617 |

|28.01.97 |22006 |87,152 |

|29.01.97 |21019 |98,242 |

|29.01.97 |21020 |93,041 |

|29.01.97 |22002 |97,485 |

|29.01.97 |22003 |94,821 |

|29.01.97 |22004 |91,200 |

|29.01.97 |22005 |89,617 |

|29.01.97 |22006 |87,353 |

|30.01.97 |22007 |83,554 |

|31.01.97 |21019 |98,864 |

|31.01.97 |21020 |93,385 |

|31.01.97 |22002 |97,485 |

|31.01.97 |22003 |94,652 |

|31.01.97 |22004 |91,787 |

|31.01.97 |22005 |85,900 |

|31.01.97 |22006 |87,419 |

|31.01.97 |22007 |84,043 |

|03.02.97 |21019 |99,326 |

|03.02.97 |21020 |93,500 |

|03.02.97 |22002 |97,880 |

|03.02.97 |22003 |94,829 |

|03.02.97 |22004 |92,601 |

|03.02.97 |22005 |89,415 |

|03.02.97 |22006 |88,276 |

|03.02.97 |22007 |84,480 |

|04.02.97 |21019 |99,155 |

|04.02.97 |21020 |93,831 |

|04.02.97 |22002 |97,954 |

|04.02.97 |22003 |95,089 |

|04.02.97 |22004 |92,484 |

|04.02.97 |22005 |90,000 |

|04.02.97 |22006 |88,181 |

|04.02.97 |22007 |84,612 |

|05.02.97 |21019 |99,245 |

|05.02.97 |21020 |94,120 |

|05.02.97 |22002 |97,954 |

|05.02.97 |22003 |95,330 |

|05.02.97 |22004 |92,705 |

|05.02.97 |22005 |90,182 |

|05.02.97 |22006 |88,575 |

|05.02.97 |22007 |84,749 |

|06.02.97 |21019 |99,502 |

|06.02.97 |21020 |94,255 |

|06.02.97 |22002 |98,440 |

|06.02.97 |22003 |95,631 |

|06.02.97 |22004 |93,010 |

|06.02.97 |22005 |90,650 |

|06.02.97 |22006 |89,112 |

|06.02.97 |22007 |86,097 |

|07.02.97 |21019 |99,646 |

|07.02.97 |21020 |94,650 |

|07.02.97 |22002 |97,238 |

|07.02.97 |22003 |95,946 |

|07.02.97 |22004 |93,249 |

|07.02.97 |22005 |91,013 |

|07.02.97 |22006 |89,136 |

|07.02.97 |22007 |86,035 |

|10.02.97 |21019 |99,771 |

|10.02.97 |21020 |94,990 |

|10.02.97 |22002 |98,667 |

|10.02.97 |22003 |95,760 |

|10.02.97 |22004 |93,520 |

|10.02.97 |22005 |90,591 |

|10.02.97 |22006 |88,109 |

|10.02.97 |22007 |86,113 |

|11.02.97 |21019 |99,842 |

|11.02.97 |21020 |94,759 |

|11.02.97 |22002 |98,667 |

|11.02.97 |22003 |96,000 |

|11.02.97 |22004 |93,565 |

|11.02.97 |22005 |90,800 |

|11.02.97 |22006 |89,259 |

|11.02.97 |22007 |86,157 |

|12.02.97 |21019 |99,875 |

|12.02.97 |21020 |94,844 |

|12.02.97 |22002 |98,571 |

|12.02.97 |22003 |96,000 |

|12.02.97 |22004 |93,678 |

|12.02.97 |22005 |90,520 |

|12.02.97 |22006 |89,239 |

|12.02.97 |22007 |86,558 |

|13.02.97 |21019 |100,000 |

|13.02.97 |21021 |91,357 |

|14.02.97 |21020 |95,057 |

|14.02.97 |21021 |92,133 |

|14.02.97 |22002 |99,233 |

|14.02.97 |22003 |96,400 |

|14.02.97 |22004 |94,100 |

|14.02.97 |22005 |91,400 |

|14.02.97 |22006 |90,053 |

|14.02.97 |22007 |87,650 |

|17.02.97 |21020 |95,604 |

|17.02.97 |21021 |92,377 |

|17.02.97 |22002 |99,535 |

|17.02.97 |22003 |96,852 |

|17.02.97 |22004 |94,484 |

|17.02.97 |22005 |92,159 |

|17.02.97 |22006 |90,548 |

|17.02.97 |22007 |88,149 |

|18.02.97 |21020 |96,133 |

|18.02.97 |21021 |92,625 |

|18.02.97 |22002 |99,700 |

|18.02.97 |22003 |97,191 |

|18.02.97 |22004 |94,987 |

|18.02.97 |22005 |92,690 |

|18.02.97 |22006 |90,988 |

|18.02.97 |22007 |88,547 |

|19.02.97 |21020 |96,364 |

|19.02.97 |21021 |92,841 |

|19.02.97 |22002 |99,702 |

|19.02.97 |22003 |97,195 |

|19.02.97 |22004 |95,049 |

|19.02.97 |22005 |92,979 |

|19.02.97 |22006 |91,236 |

|19.02.97 |22007 |89,245 |

|20.02.97 |21020 |96,263 |

|20.02.97 |21021 |93,056 |

|20.02.97 |22002 |99,800 |

|20.02.97 |22003 |97,400 |

|20.02.97 |22004 |95,370 |

|20.02.97 |22005 |92,948 |

|20.02.97 |22006 |90,918 |

|20.02.97 |22007 |89,336 |

|21.02.97 |21020 |96,490 |

|21.02.97 |21021 |93,234 |

|21.02.97 |22002 |99,800 |

|21.02.97 |22003 |97,496 |

|21.02.97 |22004 |95,310 |

|21.02.97 |22005 |92,643 |

|21.02.97 |22006 |91,359 |

|21.02.97 |22007 |88,513 |

|24.02.97 |21020 |96,071 |

|24.02.97 |21021 |92,965 |

|24.02.97 |22002 |99,800 |

|24.02.97 |22003 |97,500 |

|24.02.97 |22004 |95,200 |

|24.02.97 |22005 |92,007 |

|24.02.97 |22006 |90,456 |

|24.02.97 |22007 |88,500 |

|25.02.97 |21020 |96,000 |

|25.02.97 |21021 |90,057 |

|25.02.97 |22002 |99,852 |

|25.02.97 |22003 |97,427 |

|25.02.97 |22004 |95,454 |

|25.02.97 |22005 |92,054 |

|25.02.97 |22006 |90,930 |

|25.02.97 |22007 |88,199 |

|26.02.97 |21020 |96,119 |

|26.02.97 |21021 |92,786 |

|26.02.97 |22002 |99,883 |

|26.02.97 |22003 |97,734 |

|26.02.97 |22004 |95,019 |

|26.02.97 |22005 |92,299 |

|26.02.97 |22006 |90,874 |

|26.02.97 |22007 |88,730 |

|27.02.97 |22002 |100,000 |

|27.02.97 |22008 |84,092 |

|28.02.97 |21020 |96,809 |

|28.02.97 |21021 |93,293 |

|28.02.97 |22003 |98,120 |

|28.02.97 |22004 |95,190 |

|28.02.97 |22005 |93,100 |

|28.02.97 |22006 |91,725 |

|28.02.97 |22007 |88,782 |

|28.02.97 |22008 |84,956 |

|03.03.97 |21020 |97,293 |

|03.03.97 |21021 |94,125 |

|03.03.97 |22003 |98,350 |

|03.03.97 |22004 |96,362 |

|03.03.97 |22005 |93,100 |

|03.03.97 |22006 |92,266 |

|03.03.97 |22007 |90,333 |

|03.03.97 |22008 |86,453 |

|04.03.97 |21020 |97,348 |

|04.03.97 |21021 |94,392 |

|04.03.97 |22003 |98,436 |

|04.03.97 |22004 |96,124 |

|04.03.97 |22005 |93,939 |

|04.03.97 |22006 |92,416 |

|04.03.97 |22007 |89,930 |

|04.03.97 |22008 |87,157 |

|05.03.97 |21020 |97,600 |

|05.03.97 |21021 |94,421 |

|05.03.97 |22003 |98,811 |

|05.03.97 |22004 |96,685 |

|05.03.97 |22005 |94,343 |

|05.03.97 |22006 |92,647 |

|05.03.97 |22007 |89,930 |

|05.03.97 |22008 |87,016 |

|06.03.97 |21020 |97,654 |

|06.03.97 |21021 |94,503 |

|06.03.97 |22003 |98,962 |

|06.03.97 |22004 |96,782 |

|06.03.97 |22005 |94,450 |

|06.03.97 |22006 |92,646 |

|06.03.97 |22007 |90,257 |

|06.03.97 |22008 |86,887 |

|07.03.97 |21020 |97,636 |

|07.03.97 |21021 |94,630 |

|07.03.97 |22003 |99,125 |

|07.03.97 |22004 |96,903 |

|07.03.97 |22005 |94,450 |

|07.03.97 |22006 |92,953 |

|07.03.97 |22007 |90,257 |

|07.03.97 |22008 |87,081 |

|11.03.97 |21020 |96,775 |

|11.03.97 |21021 |94,860 |

|11.03.97 |22003 |99,209 |

|11.03.97 |22004 |96,650 |

|11.03.97 |22005 |94,500 |

|11.03.97 |22006 |93,162 |

|11.03.97 |22007 |90,993 |

|11.03.97 |22008 |87,317 |

|12.03.97 |21020 |97,700 |

|12.03.97 |21021 |94,132 |

|12.03.97 |22003 |97,682 |

|12.03.97 |22004 |95,787 |

|12.03.97 |22005 |94,000 |

|12.03.97 |22006 |92,513 |

|12.03.97 |22007 |90,000 |

|12.03.97 |22008 |87,138 |

|13.03.97 |21020 |97,490 |

|13.03.97 |21021 |94,000 |

|13.03.97 |22003 |99,000 |

|13.03.97 |22004 |96,064 |

|13.03.97 |22005 |93,625 |

|13.03.97 |22006 |92,141 |

|13.03.97 |22007 |90,000 |

|13.03.97 |22008 |86,400 |

|14.03.97 |21020 |97,485 |

|14.03.97 |21021 |94,946 |

|14.03.97 |22003 |99,090 |

|14.03.97 |22004 |96,501 |

|14.03.97 |22005 |93,602 |

|14.03.97 |22006 |92,133 |

|14.03.97 |22007 |89,000 |

|14.03.97 |22008 |86,731 |

|17.03.97 |21020 |97,955 |

|17.03.97 |21021 |92,545 |

|17.03.97 |22003 |99,010 |

|17.03.97 |22004 |96,800 |

|17.03.97 |22005 |93,890 |

|17.03.97 |22006 |92,423 |

|17.03.97 |22007 |89,064 |

|17.03.97 |22008 |87,328 |

|18.03.97 |21020 |98,024 |

|18.03.97 |21021 |94,576 |

|18.03.97 |22003 |99,112 |

|18.03.97 |22004 |96,576 |

|18.03.97 |22005 |94,031 |

|18.03.97 |22006 |92,455 |

|18.03.97 |22007 |89,064 |

|18.03.97 |22008 |86,166 |

|19.03.97 |21020 |98,007 |

|19.03.97 |21021 |94,668 |

|19.03.97 |22003 |99,195 |

|19.03.97 |22004 |96,819 |

|19.03.97 |22005 |93,877 |

|19.03.97 |22006 |91,269 |

|19.03.97 |22007 |88,900 |

|19.03.97 |22008 |86,649 |

|20.03.97 |24001 |72,152 |

|21.03.97 |21020 |98,278 |

|21.03.97 |21021 |94,772 |

|21.03.97 |22003 |99,600 |

|21.03.97 |22004 |97,004 |

|21.03.97 |22005 |94,285 |

|21.03.97 |22006 |92,474 |

|21.03.97 |22007 |88,900 |

|21.03.97 |22008 |86,200 |

|21.03.97 |24001 |72,503 |

|24.03.97 |21020 |98,542 |

|24.03.97 |21021 |94,855 |

|24.03.97 |22003 |99,782 |

|24.03.97 |22004 |97,333 |

|24.03.97 |22005 |94,290 |

|24.03.97 |22006 |92,693 |

|24.03.97 |22007 |89,014 |

|24.03.97 |22008 |86,303 |

|24.03.97 |24001 |73,415 |

|25.03.97 |21020 |98,273 |

|25.03.97 |21021 |94,770 |

|25.03.97 |22003 |99,784 |

|25.03.97 |22004 |97,212 |

|25.03.97 |22005 |94,182 |

|25.03.97 |22006 |90,967 |

|25.03.97 |22007 |88,855 |

|25.03.97 |22008 |86,255 |

|25.03.97 |24001 |72,600 |

|26.03.97 |21020 |98,248 |

|26.03.97 |21021 |94,563 |

|26.03.97 |22003 |99,845 |

|26.03.97 |22004 |97,248 |

|26.03.97 |22005 |94,264 |

|26.03.97 |22006 |92,016 |

|26.03.97 |22007 |88,934 |

|26.03.97 |22008 |86,300 |

|26.03.97 |24001 |72,495 |

|27.03.97 |22003 |100,000 |

|27.03.97 |22009 |83,778 |

|28.03.97 |21020 |99,032 |

|28.03.97 |21021 |95,190 |

|28.03.97 |22004 |97,329 |

|28.03.97 |22005 |94,188 |

|28.03.97 |22006 |92,888 |

|28.03.97 |22007 |89,682 |

|28.03.97 |22008 |88,090 |

|28.03.97 |22009 |84,019 |

|28.03.97 |24001 |72,997 |

|31.03.97 |21020 |99,106 |

|31.03.97 |21021 |95,565 |

|31.03.97 |22004 |97,543 |

|31.03.97 |22005 |94,517 |

|31.03.97 |22006 |92,818 |

|31.03.97 |22007 |89,682 |

|31.03.97 |22008 |87,300 |

|31.03.97 |22009 |84,050 |

|31.03.97 |24001 |72,900 |

|01.04.97 |21020 |99,249 |

|01.04.97 |21021 |95,723 |

|01.04.97 |22004 |97,727 |

|01.04.97 |22005 |94,517 |

|01.04.97 |22006 |92,953 |

|01.04.97 |22007 |90,000 |

|01.04.97 |22008 |86,996 |

|01.04.97 |22009 |84,330 |

|01.04.97 |24001 |73,000 |

|02.04.97 |21020 |99,250 |

|02.04.97 |21021 |95,693 |

|02.04.97 |22004 |97,963 |

|02.04.97 |22005 |94,736 |

|02.04.97 |22006 |93,156 |

|02.04.97 |22007 |90,990 |

|02.04.97 |22008 |86,940 |

|02.04.97 |22009 |84,022 |

|02.04.97 |24001 |73,000 |

|03.04.97 |21020 |99,268 |

|03.04.97 |21021 |95,807 |

|03.04.97 |22004 |98,022 |

|03.04.97 |22005 |94,922 |

|03.04.97 |22006 |93,274 |

|03.04.97 |22007 |90,558 |

|03.04.97 |22008 |86,610 |

|03.04.97 |22009 |83,988 |

|03.04.97 |24001 |72,952 |

|04.04.97 |21020 |99,308 |

|04.04.97 |21021 |95,800 |

|04.04.97 |22004 |98,072 |

|04.04.97 |22005 |95,226 |

|04.04.97 |22006 |93,486 |

|04.04.97 |22007 |90,893 |

|04.04.97 |22008 |86,444 |

|04.04.97 |22009 |84,133 |

|04.04.97 |24001 |72,857 |

|07.04.97 |21020 |99,642 |

|07.04.97 |21021 |95,765 |

|07.04.97 |22004 |98,337 |

|07.04.97 |22005 |95,438 |

|07.04.97 |22006 |93,650 |

|07.04.97 |22007 |91,200 |

|07.04.97 |22008 |88,400 |

|07.04.97 |22009 |84,131 |

|07.04.97 |24001 |73,053 |

|08.04.97 |21020 |99,790 |

|08.04.97 |21021 |96,330 |

|08.04.97 |22004 |98,380 |

|08.04.97 |22005 |95,533 |

|08.04.97 |22006 |93,841 |

|08.04.97 |22007 |91,200 |

|08.04.97 |22008 |87,490 |

|08.04.97 |22009 |84,432 |

|08.04.97 |24001 |73,006 |

|09.04.97 |21020 |99,862 |

|09.04.97 |21021 |96,427 |

|09.04.97 |22004 |98,455 |

|09.04.97 |22005 |95,674 |

|09.04.97 |22006 |93,827 |

|09.04.97 |22007 |91,038 |

|09.04.97 |22008 |87,525 |

|09.04.97 |22009 |85,103 |

|09.04.97 |24001 |73,208 |

|10.04.97 |21020 |100,00 |

|10.04.97 |21022 |91,650 |

|11.04.97 |21021 |96,963 |

|11.04.97 |21022 |92,066 |

|11.04.97 |22004 |98,780 |

|11.04.97 |22005 |95,861 |

|11.04.97 |22006 |94,384 |

|11.04.97 |22007 |91,498 |

|11.04.97 |22008 |87,907 |

|11.04.97 |22009 |84,907 |

|11.04.97 |24001 |73,500 |

|14.04.97 |21021 |97,091 |

|14.04.97 |21022 |92,221 |

|14.04.97 |22004 |99,137 |

|14.04.97 |22005 |96,461 |

|14.04.97 |22006 |94,535 |

|14.04.97 |22007 |91,570 |

|14.04.97 |22008 |88,076 |

|14.04.97 |22009 |85,445 |

|14.04.97 |24001 |73,561 |

|15.04.97 |21021 |97,503 |

|15.04.97 |21022 |92,419 |

|15.04.97 |22004 |99,180 |

|15.04.97 |22005 |96,521 |

|15.04.97 |22006 |94,953 |

|15.04.97 |22007 |91,891 |

|15.04.97 |22008 |88,044 |

|15.04.97 |22009 |85,768 |

|15.04.97 |24001 |73,568 |

|16.04.97 |21021 |97,762 |

|16.04.97 |21022 |92,643 |

|16.04.97 |22004 |99,514 |

|16.04.97 |22005 |96,747 |

|16.04.97 |22006 |95,016 |

|16.04.97 |22007 |92,800 |

|16.04.97 |22008 |88,395 |

|16.04.97 |22009 |86,464 |

|16.04.97 |24001 |73,614 |

|17.04.97 |21021 |97,699 |

|17.04.97 |21022 |92,528 |

|17.04.97 |22004 |99,647 |

|17.04.97 |22005 |96,600 |

|17.04.97 |22006 |95,063 |

|17.04.97 |22007 |92,009 |

|17.04.97 |22008 |88,789 |

|17.04.97 |22009 |86,860 |

|17.04.97 |24001 |73,647 |

|21.04.97 |21021 |97,836 |

|21.04.97 |21022 |92,444 |

|21.04.97 |22004 |99,809 |

|21.04.97 |22005 |96,810 |

|21.04.97 |22006 |95,262 |

|21.04.97 |22007 |92,009 |

|21.04.97 |22008 |86,911 |

|21.04.97 |22009 |86,487 |

|21.04.97 |24001 |73,671 |

|22.04.97 |21021 |97,894 |

|22.04.97 |21022 |92,642 |

|22.04.97 |22004 |99,862 |

|22.04.97 |22005 |96,854 |

|22.04.97 |22006 |95,350 |

|22.04.97 |22007 |92,487 |

|22.04.97 |22008 |88,720 |

|22.04.97 |22009 |86,314 |

|22.04.97 |24001 |73,938 |

|23.04.97 |21021 |98,091 |

|23.04.97 |21022 |92,955 |

|23.04.97 |22004 |99,893 |

|23.04.97 |22005 |97,196 |

|23.04.97 |22006 |95,347 |

|23.04.97 |22007 |92,693 |

|23.04.97 |22008 |88,859 |

|23.04.97 |22009 |86,535 |

|23.04.97 |24001 |74,051 |

|24.04.97 |22004 |100,000 |

|24.04.97 |22010 |84,320 |

|25.04.97 |21021 |98,472 |

|25.04.97 |21022 |93,593 |

|25.04.97 |22005 |97,478 |

|25.04.97 |22006 |95,920 |

|25.04.97 |22007 |92,693 |

|25.04.97 |22008 |89,248 |

|25.04.97 |22009 |87,185 |

|25.04.97 |22010 |84,823 |

|25.04.97 |24001 |75,000 |

|28.04.97 |21021 |98,686 |

|28.04.97 |21022 |93,569 |

|28.04.97 |22005 |97,687 |

|28.04.97 |22006 |96,382 |

|28.04.97 |22007 |93,300 |

|28.04.97 |22008 |89,248 |

|28.04.97 |22009 |88,132 |

|28.04.97 |22010 |86,361 |

|28.04.97 |24001 |76,105 |

|29.04.97 |21021 |98,913 |

|29.04.97 |21022 |94,045 |

|29.04.97 |22005 |97,880 |

|29.04.97 |22006 |96,498 |

|29.04.97 |22007 |93,800 |

|29.04.97 |22008 |89,248 |

|29.04.97 |22009 |88,106 |

|29.04.97 |22010 |86,366 |

|29.04.97 |24001 |76,318 |

|30.04.97 |21021 |99,023 |

|30.04.97 |21022 |94,968 |

|30.04.97 |22005 |98,284 |

|30.04.97 |22006 |96,779 |

|30.04.97 |22007 |93,800 |

|30.04.97 |22008 |90,700 |

|30.04.97 |22009 |89,266 |

|30.04.97 |22010 |86,498 |

|30.04.97 |24001 |76,811 |

|04.05.97 |21021 |99,205 |

|04.05.97 |21022 |94,962 |

|04.05.97 |22005 |98,202 |

|04.05.97 |22006 |96,818 |

|04.05.97 |22007 |94,351 |

|04.05.97 |22008 |90,750 |

|04.05.97 |22009 |88,884 |

|04.05.97 |22010 |86,817 |

|04.05.97 |24001 |76,987 |

|05.05.97 |21021 |99,378 |

|05.05.97 |21022 |94,962 |

|05.05.97 |22005 |98,500 |

|05.05.97 |22006 |96,600 |

|05.05.97 |22007 |94,290 |

|05.05.97 |22008 |91,176 |

|05.05.97 |22009 |88,810 |

|05.05.97 |22010 |86,953 |

|05.05.97 |24001 |76,983 |

|06.05.97 |21021 |99,433 |

|06.05.97 |21022 |94,700 |

|06.05.97 |22005 |98,331 |

|06.05.97 |22006 |96,649 |

|06.05.97 |22007 |94,290 |

|06.05.97 |22008 |90,865 |

|06.05.97 |22009 |89,017 |

|06.05.97 |22010 |86,915 |

|06.05.97 |24001 |76,880 |

|07.05.97 |21021 |97,211 |

|07.05.97 |21022 |94,820 |

|07.05.97 |22005 |98,369 |

|07.05.97 |22006 |96,859 |

|07.05.97 |22007 |94,377 |

|07.05.97 |22008 |91,100 |

|07.05.97 |22009 |89,046 |

|07.05.97 |22010 |86,797 |

|07.05.97 |24001 |76,980 |

|08.05.97 |24002 |73,909 |

|12.05.97 |21021 |99,765 |

|12.05.97 |21022 |94,939 |

|12.05.97 |22005 |98,501 |

|12.05.97 |22006 |95,704 |

|12.05.97 |22007 |94,377 |

|12.05.97 |22008 |91,260 |

|12.05.97 |22009 |89,035 |

|12.05.97 |22010 |88,008 |

|12.05.97 |24001 |77,406 |

|12.05.97 |24002 |73,923 |

|13.05.97 |21021 |99,850 |

|13.05.97 |21022 |95,315 |

|13.05.97 |22005 |98,694 |

|13.05.97 |22006 |97,399 |

|13.05.97 |22007 |94,698 |

|13.05.97 |22008 |90,403 |

|13.05.97 |22009 |89,313 |

|13.05.97 |22010 |87,685 |

|13.05.97 |24001 |77,422 |

|13.05.97 |24002 |74,508 |

|14.05.97 |21021 |99,892 |

|14.05.97 |21022 |95,445 |

|14.05.97 |22005 |98,872 |

|14.05.97 |22006 |97,414 |

|14.05.97 |22007 |95,000 |

|14.05.97 |22008 |91,750 |

|14.05.97 |22009 |89,683 |

|14.05.97 |22010 |87,630 |

|14.05.97 |24001 |77,601 |

|14.05.97 |24002 |74,762 |

|15.05.97 |21021 |100,000 |

|15.05.97 |22011 |86,347 |

|16.05.97 |21022 |96,203 |

|16.05.97 |22005 |99,396 |

|16.05.97 |22006 |98,034 |

|16.05.97 |22007 |95,000 |

|16.05.97 |22008 |92,360 |

|16.05.97 |22009 |90,972 |

|16.05.97 |22010 |88,562 |

|16.05.97 |22011 |87,236 |

|16.05.97 |24001 |79,057 |

|16.05.97 |24002 |75,700 |

|19.05.97 |21022 |96,549 |

|19.05.97 |22005 |99,577 |

|19.05.97 |22006 |98,254 |

|19.05.97 |22007 |95,650 |

|19.05.97 |22008 |92,754 |

|19.05.97 |22009 |91,107 |

|19.05.97 |22010 |88,993 |

|19.05.97 |22011 |87,497 |

|19.05.97 |24001 |79,448 |

|19.05.97 |24002 |77,016 |

|20.05.97 |21022 |96,686 |

|20.05.97 |22005 |99,765 |

|20.05.97 |22006 |98,239 |

|20.05.97 |22007 |95,852 |

|20.05.97 |22008 |93,027 |

|20.05.97 |22009 |91,487 |

|20.05.97 |22010 |89,323 |

|20.05.97 |22011 |87,627 |

|20.05.97 |24001 |79,926 |

|20.05.97 |24002 |77,002 |

|21.05.97 |21022 |96,819 |

|21.05.97 |22005 |99,650 |

|21.05.97 |22006 |98,492 |

|21.05.97 |22007 |95,850 |

|21.05.97 |22008 |93,298 |

|21.05.97 |22009 |91,846 |

|21.05.97 |22010 |89,554 |

|21.05.97 |22011 |87,971 |

|21.05.97 |24001 |80,371 |

|21.05.97 |24002 |77,202 |

|22.05.97 |21022 |98,222 |

|22.05.97 |22005 |99,804 |

|22.05.97 |22006 |98,492 |

|22.05.97 |22007 |96,143 |

|22.05.97 |22008 |93,672 |

|22.05.97 |22009 |92,145 |

|22.05.97 |22010 |89,949 |

|22.05.97 |22011 |88,536 |

|22.05.97 |24001 |81,219 |

|22.05.97 |24002 |78,777 |

|23.05.97 |21022 |97,250 |

|23.05.97 |22005 |99,811 |

|23.05.97 |22006 |98,629 |

|23.05.97 |22007 |96,232 |

|23.05.97 |22008 |92,804 |

|23.05.97 |22009 |92,625 |

|23.05.97 |22010 |90,014 |

|23.05.97 |22011 |88,937 |

|23.05.97 |24001 |81,434 |

|23.05.97 |24002 |79,200 |

|26.05.97 |21022 |96,616 |

|26.05.97 |22005 |99,803 |

|26.05.97 |22006 |98,649 |

|26.05.97 |22007 |96,232 |

|26.05.97 |22008 |93,498 |

|26.05.97 |22009 |92,338 |

|26.05.97 |22010 |89,902 |

|26.05.97 |22011 |88,581 |

|26.05.97 |24001 |79,606 |

|26.05.97 |24002 |79,001 |

|27.05.97 |21022 |96,645 |

|27.05.97 |22005 |99,890 |

|27.05.97 |22006 |98,094 |

|27.05.97 |22007 | |

|27.05.97 |22008 |93,545 |

|27.05.97 |22009 |91,260 |

|27.05.97 |22010 |89,563 |

|27.05.97 |22011 |88,897 |

|27.05.97 |24001 |81,543 |

|27.05.97 |24002 |78,102 |

|28.05.97 |21022 |96,287 |

|28.05.97 |22005 |99,869 |

|28.05.97 |22006 |98,338 |

|28.05.97 |22007 | |

|28.05.97 |22008 |93,475 |

|28.05.97 |22009 |91,221 |

|28.05.97 |22010 |89,391 |

|28.05.97 |22011 |88,233 |

|28.05.97 |24001 |81,067 |

|28.05.97 |24002 |78,200 |

|29.05.97 |22005 |100,000 |

|29.05.97 |22012 |87,303 |

|30.05.97 |21022 |96,982 |

|30.05.97 |22006 |98,667 |

|30.05.97 |22007 |95,814 |

|30.05.97 |22008 |93,096 |

|30.05.97 |22009 |90,537 |

|30.05.97 |22010 |89,430 |

|30.05.97 |22011 |88,050 |

|30.05.97 |22012 |87,858 |

|30.05.97 |24001 |80,994 |

|30.05.97 |24002 |77,325 |

Страницы: 1, 2, 3, 4, 5


© 2010 Реферат Live