Рефераты

Название всех стран, жители, столицы, языки (на английском языке)

Название всех стран, жители, столицы, языки (на английском языке)

| Country | Capital |Inhabitant | Language |

|Afghanistan |Kabul |Afghan |Pashtu, Dari |

|Albania |Tirane |Albanian |Albanian, Greek |

|Antigua and |Saint Johns |Antuquan, |English |

|Barbuda | |Barbudan | |

|Angola |Luanda |Angolan |Portuguese, Bantu |

|Argentine |Buenos Aires |Argentine |Spanish |

|Australia |Canberra |Australian |English |

|Austria |Vienna |Austrian |German, Slovene |

|Bahrain |Manama |Bahraini |Arabic |

|Bangladesh |Dhaka |Bangladeshi |Bangla |

|Barbados |Bridgetown |Barbadian |English |

|Belgium |Brussels |Belgian |Dutch, French |

|Bolivia |Sucre |Bolivian |Spanish, Aymara |

|Botswana |Gaborone |Motswana (sing) |Setswana |

| | |Batswana (plural)| |

|Brazil |Brazilia |Brazilian |Portuguese |

|Brunei |Bandar Seri |Bruneian |Malay |

| |Begawan | | |

|Bulgaria |Sofia |Bulgarian |Bulgarian |

|Burundi |Bujumbura |Burundian |Kirundi |

|Burma |Rangoon |Burmese |Burmese |

|Cameroon |Yaounde |Cameroonian |English & 24 MAL |

|Cambodia |Kampuchea |Cambodian |Khmer |

|Canada |Montreal |Canadian |English, French |

|Cape Verde |Praia |Cape Verdean |Portuguese, Crioulo |

|Cayman Islands |Georgetown |Caymanian |English |

|Central African|Bangui |African |French, Sangho |

|Republic | | | |

|Chad |N Djamena |Chadian |French, Arabic |

|China |Beijing |Chinese |Chinese |

|Chile |Santiago |Chilean |Spanish |

|Colombia |Bogota |Colombian |Spanish |

|Comoros |Moroni |Comoran |Comoran |

|Congo |Brazzavile |Congolese |Lingala and |

| | | |Monokutuba |

|Cocos Islands |West Island |Cocos Islander |English, Malay |

|Coral Sea | Canberra |-----------------|---------------------|

|Islands | |----- |---------- |

|Costa Rica |San Jose |Costa Rican |Spanish |

|Sri Lanka |Sri |Sri Lankan |Sinhala, Tamil |

| |Jayewardenepura| | |

| |Kotte | | |

|Cuba |Havana |Cuban |Spanish |

|Cyprus |Nicosia |Cypriote |Greek, Turkish |

|Cook Islands |Avarua |Cook Islander |Maori |

|Czech Republic |Prague |Czech |Czech |

|Denmark |Copenhagen |Dane |Danish, Faroese |

|Dominica |Roseau |Dominican |English |

|Djibouti |Djibouti |Djiboutian |Somali, Afar |

|Dominican |Santo Doming |Dominican |Spanish |

|Republic | | | |

|Ecuador |Quito |Ecuadorian |Quechua |

|Egypt |Cairo |Egyptian |Arabic |

|El Salvador |San Salvador |Salvadoran |Spanish, Nahua |

|Eritrea |Asmara |Eritrean |Afar, Amharic, Arabic|

|Ethiopia |Addis Ababa |Ethiopian |Amharic, Tigrinya, |

| | | |Oromigna, Guaragigna |

|Equatorial |Malabo |Equatoguinean |English, Fang, Bubi, |

|Guinea | | |Ibo |

|French Guiana |Cayenne |French Guianese |French |

|Fiji |Suva |Fijian |Fijian, Hindustani |

|Finland |Helsinki |Finn |Finnish |

|France |Paris |French |French |

|Gabon |Libreville |Gabonese |French (official), |

| | |(singular and |Fang, Myene, Bateke |

| | |plural) | |

|Gambia |Banjul |Gambian |English, Wolof, Fula |

|Germany |Berlin |German |German |

|Ghana |Accra |Ghanaian |English (official), |

| | | |African languages |

| | | |(including Akan, |

| | | |Moshi-Dagomba, Ewe, |

| | | |and Ga) |

|Gibraltar |Gibraltar |Gibraltarian | Spanish, Italian, |

| | | |Portuguese, Russian |

|Great Britain |London |British |English |

|Greece |Athens |Greek |Greek |

|Grenada |St Georges |Grenadian |English |

|Greenland |Nuuk (Godthab) |Greenlander |Greenlandic |

|Guam |Hagatna (Agana)|Guamanian |English, Chamorro, |

| | | |Japanese |

|Guatemala |Guatemala City |Guatemalan |Quiche, Cakchiquel, |

| | | |Spanish |

|Guernsey |Saint Peter |Channel Islander |English, French |

| |Port | | |

|Guinea |Conakry |Guinean |French |

|Guyana |Georgetown |Guyanese |English, Amerindian |

| | |(singular and |dialects |

| | |plural) | |

|Haiti |Haiti |Haitian |French |

|Honduras |Teguicigalpa |Honduran |Spanish, Amerindian |

| | | |dialects |

|Hungary |Budapest |Hungarian |Hungarian |

|Iceland |Reykjavik |Icelander |Icelandic |

|India | New Delhi |Indian | Hindi, Bengali, |

| | | |Telugu… |

|Indonesia |Jakarta |Indonesian | |

|Iran |Tehran |Iranian |Persian and Persian |

| | | |dialects |

|Iraq |Baghdad |Iraqi |Arabic, Kurdish |

|Ireland | Dublin |Irish |English |

|Israel |Tel –Aviv |Israeli |Hebrew |

|Italy |Rome |Italian |Italian |

|Jamaica |Kingston |Jamaican |English, Creole |

|Japan |Tokyo |Japanese |Japanese |

|Jersey |Saint Helier |Channel Islander |English, French |

|Kenya |Nairobi |Kenyan |English, Kiswahili |

|Kiribati |Tarawa |I-Kiribati |English, I-Kiribati |

| | |(singular and | |

| | |plural) | |

|Korea (South) |Seoul |Korean |Korean |

|Korea (North) |P'yongyang |Korean |Korean |

|Kuwait |Kuwait City |Kuwaiti |Arabic |

|Laos |Vientiane |Lao(s) or |Lao |

| | |Laotian(s) | |

|Lebanon |Beirut |Lebanese |Arabic |

|Lesotho |Maseru |Mosotho |Sesotho (southern |

| | |(singular), |Sotho), English , |

| | |Basotho (plural) |Zulu, Xhosa |

|Liberia |Monrovia |Liberian |English |

|Libya |Tripoli |Libyan |Arabic, Italian, |

| | | |English |

|Liechtenstein |Vaduz |Liechtensteiner | Alemannic, German |

|Madagascar |Antananarivo |Malagasy |Malagasy |

|Malaysia |Kuala Lumpur |Malay |Bahasa Melayu, Tamil,|

| | | |Telugu… |

|Macedonia |Skopje |Macedonian |Macedonian 70%, |

| | | |Albanian 21%, Turkish|

| | | |3%, Serbo-Croatian |

| | | |3%, other 3% |

|Malawi |Lilongwe |Malawian |Chichewa, English |

|Maldives |Male |Maldivian |Maldivian Dhivehi |

|Mali |Bamako |Malian |Bambara |

|Malta |Valletta |Maltese (singular|Maltese |

| | |and plural) | |

|Mauritania |Nouakchott |Mauritanian |Hasaniya Arabic, |

| | | |Pular, Soninke, |

|Mauritius |Port Louis |Mauritian |English, Creole, |

| | | |French, Hindi, Urdu, |

|Marshall |Majuro |Marshallese |English, two major |

|Islands | |(singular and |Marshallese dialects |

| | |plural) |from the |

| | | |Malayo-Polynesian |

| | | |family, Japanese |

|Mexico |Mexico City | Mexican |Spanish, various |

| | | |Mayan, |

|Monaco |Monaco |Monegasque |English, Italian, |

| | | |Monegasque |

|Mongolia |Ulan Bator |Mongolian |Khalkha Mongol 90%, |

| | | |Turkic, Russian |

|Morocco |Rabat |Moroccan |Arabic , Berber |

| | | |dialects |

|Mozambique |Maputo |Mozambican |Portuguese |

|Nauru |Yaren |Nauruan |Nauruan |

|Nepal |Kathmandu |Nepalese |Nepali |

| | |(singular and | |

| | |plural) | |

|Netherlands |The Hague |Dutchman(men), |Dutch |

|(administrative| |Dutchwoman(women)| |

|) | | | |

|Netherlands |Amsterdam |Dutchman(men), |Dutch |

|(official) | |Dutchwoman(women)| |

|New Zealand |Wellington |New Zealander |English , Maori |

|Nicaragua |Managua |Nicaraguan |Spanish |

|Niger |Niamey |Nigerien |French , Hausa, |

| | | |Djerma |

|Nigeria |Abuja |Nigerian |English (official), |

| | | |Hausa, Yoruba, Igbo |

|Norway |Oslo |Norwegian |Norwegian |

|Oman |Muscat |Omani |Arabic, English, |

| | | |Baluchi, Urdu |

|Pakistan |Islamabad |Pakistani |Punjabi , Sindhi, |

| | | |Siraiki… |

|Palau |Koror |Palauan |English, Palauan |

|Panama |Panama City |Panamanian |Spanish , English |

|Papua New |Port Moresby |Papua New Guinean|English |

|Guinea | | | |

|Paraguay |Asuncion |Paraguayan |Spanish , Guarani |

|Peru |Lima |Peruvian |Spanish , Quechua, |

| | | |Aymara |

|Philippines |Manila |Filipino |Filipino (based on |

| | | |Tagalog) and English,|

| | | |Tagalog, Cebuano, |

| | | |Ilocan, Hiligaynon or|

| | | |Ilonggo, Bicol, |

| | | |Waray, Pampango, |

| | | |Pangasinense |

|Poland |Warsaw |Pole |Polish |

|Portugal |Lisbon |Portuguese |Portuguese |

| | |(singular and | |

| | |plural) | |

|Puerto Rico |San Juan |Puerto Rican |Spanish, English |

|Qatar |Doha |Qatari |Arabic |

|Romania |Bucharest |Romanian |Romanian, Hungarian, |

| | | |German |

|Reunion |Saint-Denis |Reunionese |French , Creole |

| | |(singular and |widely used |

| | |plural) | |

|Russian |Moscow |Russian |Russian, other |

|Federation | | | |

|Rwanda |Kigali |Rwandan |Kinyarwanda, Bantu, |

| | | |French |

|Samoa |Apia | | |

|San Marino |San Marino |Sammarinese |Italian |

| | |(singular and | |

| | |plural) | |

|Saint Kitts and|Basseterre |Kittitian, |English |

|Newis | |Nevisian | |

|Saudi Arabia |Riyadh |Saudi |Arabic |

|Senegal |Dakar |Senegalese |French, Wolof, |

| | | |Pulaar, Jola, |

| | | |Mandinka |

|Serbia/Monteneg|Belgrade |Serb; Montenegrin|Serbian, Albanian |

|ro (Yugoslavia)| | | |

|Seychelles |Victoria |Seychellois |English , French , |

| | | |Creole |

|Sierra Leone |Freetown |Sierra Leonean |English, Krio |

| | | |(English-based |

| | | |Creole) |

|Singapore |Singapore |Singaporean |Chinese , Malay |

|Slovenia |Ljubljana |Slovene |Slovenian , |

| | | |Serbo-Croatian |

|Solomon Islands|Honiara | | |

|Somalia |Mogadishu |Somali |Somali, Arabic, |

| | | |Italian, English |

|South Africa |Bloemfontein |South African |Afrikaans, English, |

|(judicial) | | |Ndebele, Pedi, Sotho,|

| | | |Swazi, Tsonga, |

| | | |Tswana, Venda, Xhosa,|

| | | |Zulu |

|South Africa |Cape Town |---Same--- |---Same--- |

|(legislative) | | | |

|South Africa |Pretoria |---Same--- |---Same--- |

|(official) | | | |

|Spain |Madrid |Spaniard |Castilian Spanish, |

| | | |Catalan , Galician , |

| | | |Basque |

|St. Lucia |Castries |Saint Lucian |English , French |

|Sudan |Khartoum |Sudanese |Arabic (official), |

| | |(singular and |Nubian, Ta Bedawie, |

| | |plural) |English |

|Suriname |Paramaribo |Surinamer |Dutch, English, |

| | | |Sranang Tongo |

|Swaziland |Mbabane | | |

|Sweden |Stockholm |Swede |Swedish |

|Switzerland |Bern |Swiss (singular |German , French , |

| | |and plural) |Italian , Romansch |

|Syria |Damascus |Syrian |Arabic, Kurdish, |

| | | |Armenian, Aramaic |

|Taiwan |Taipei |Chinese (singular|Mandarin Chinese, |

| | |and plural) |Taiwanese |

|Tajikistan |Dushanbe |Tajikistani |Tajik , Russian |

|Tanzania |Dar es Salaam |Tanzanian |Kiswahili or Swahili,|

|(administrative| | |Kiunguju |

|) | | | |

|Tanzania |Dodoma |---Same--- |---Same--- |

|(official) | | | |

|Thailand |Bangkok |Thai (singular |Thai, English |

| | |and plural) | |

|Togo |Lome |Togolese |French, Ewe and Mina |

| | |(singular and | |

| | |plural) | |

|Tonga |Nuku'Alofa |Tongan |Tongan, English |

|Trinidad & |Port-of-Spain |Trinidadian, |English , Hindi, |

|Tobago | |Tobagonian |French, Spanish, |

| | | |Chinese |

|Tunisia |Tunis |Tunisian |Arabic, French |

|Turkey |Ankara |Turk |Turkish, Kurdish, |

| | |Adj: Turkish |Arabic, Armenian, |

| | | |Greek |

|Turkmenistan |Ashgabat |Turkmen |Turkmen, Russian, |

| | | |Uzbek |

|Tuvalu |Funafuti |Tuvaluan |Tuvaluan, English |

|Uganda |Kampala |Ugandan |English, Ganda |

| | | |(Luganda) |

|Ukraine |Kiev |Ukrainian |Ukrainian |

|United Arab |Abu Dhabi | Emirati |Arabic (official), |

|Emirates | | |Persian, English, |

| | | |Hindi, Urdu |

|United Kingdom |London |English |English |

|United States |Washington, DC |American |English, Spanish |

|Uruguay |Montevideo |Uruguayan |Spanish, Portunol |

|Vanuatu |Port Vila |Ni-Vanuatu |English , French, |

| | |(singular and |pidgin (Bislama or |

| | |plural) |Bichelama) |

|Venezuela |Caracas | Venezuelan |Spanish |

|Vietnam |Hanoi |Vietnamese |Vietnamese , English |

| | |(singular and | |

| | |plural) | |

|Yemen |Sana |Yemeni |Arabic |

|Zambia |Lusaka |Zambian |English, Bemba, |

| | | |Kaonda, Lozi, Lunda, |

| | | |Luvale, Nyanja, Tonga|

|Zimbabwe |Harare |Zimbabwean | Shona, Sindebele |


© 2010 Реферат Live